King Air C90B Share Pricing Breakdown |
||||
| Share Size | 1/16 | 1/8 | 3/16 | 1/4* |
| Price | $109,900 | $212,000 | $314,500 | $414,000 |
| Occupied Days / Year | 20 | 40 | 60 | 80 |
| Monthly Shared Expense | $2,100 | $4,200 | $6,300 | $8,400 |
| Owner Hourly Rate (1) | $1,080 | $1,080 | $1,080 | $1,080 |
| Owner One-Way Hourly Rate (1) | $1,836 | $1,836 | $1,836 | $1,836 |
| (1) Based on April 2012 Fuel Index of $5.71/gallon Jet A. * Prices for shares greater then 1/4 are available upon request. |
||||