Super King Air 350 Share Pricing Breakdown |
||||
| Share Size | 1/16 | 1/8 | 3/16 | 1/4* |
| Share Price | $224,750 | $440,125 | $653,156 | $861,500 |
| Occupied Days / Year | 20 | 40 | 60 | 80 |
| Monthly Shared Expense | $3,500 | $7,000 | $10,500 | $14,000 |
| Owner Hourly Rate (1) | $1,475 | $1,475 | $1,475 | $1,475 |
| Owner One-Way Hourly Rate (1) | $2,508 | $2,508 | $2,508 | $2,508 |
| (1) Based on April 2012 Fuel Index of $5.71/gallon Jet A. * Prices for shares greater then 1/4 are available upon request. |
||||
|
|
||||