Super King Air 350 Great Lakes / Mid-Atlantic Share Pricing

King Air 350 Share Pricing Breakdown

Share Size 1/16 1/8 3/16 1/4*
Share Price $262,250 $515,125 $765,656 $1,011,500
Occupied Days / Year 20 40 60 80
Monthly Shared Expense $3,500 $7,000 $10,500 $14,000
Owner Hourly Rate (1) $1,545 $1,545 $1,545 $1,545
Owner One-Way Hourly Rate (1) $2,627 $2,627 $2,627 $2,627
(1) Based on U.S. Great Lakes Fuel Index of $6.31/gallon Jet A as of April 2012.
* Prices for shares greater then 1/4 are available upon request.
King Air 350 | Phenom 100
Our Regions

Our program

The

Contact Executive AirShare

Employee Login

Username:
Password:
Remember me: 
Forget Password?